Home » Nursing Colleges » Vydehi Institute of Nursing & Pharmacy

| Feature | Details |
| Type of Institution | Private Medical College |
| Established | 2000 |
| Affiliation | Affiliated to Rajiv Gandhi University of Health Sciences (RGUHS) Recognized by the Indian Nursing Council Recognized by the Pharmacy Council of India |
| Location | #82, Nallurahalli, Near Whitefield, Bengaluru, Karnataka – 560066 |
| Courses Offered | UG & PG in Nursing, Pharmacy, Paramedical, and Allied Health Sciences |

Course | Total Fees (Approx.) |
B.Sc Nursing | ₹9-10 Lakhs |
GNM | ₹7–8 Lakhs |
PB B.Sc Nursing | ₹2-3 Lakhs |
M.Sc Nursing | ₹2.5-3 Lakhs |
B.Pharma | ₹ 80,250 – 1.07 Lakhs |
D.Pharma | ₹ 60,000 – 70,000 |
Paramedical | —- |

Course | Eligibility |
B.Sc Nursing | 10+2 with PCB (45% Marks) from recognized board |
GNM | 10+2 (Science/Arts) with 40% marks |
PB B.Sc Nursing | GNM Passed with 50% Marks |
M.Sc Nursing | 50% in B.Sc. Nursing with 1 year Experience / 50% In P.B.BSc Nursing |
B. Pharma | 10+2 with PCB / PCM (40% Marks) from recognized board |
D. Pharma | 10+2 with PCB / PCM (40% Marks) from recognized board |
Paramedical | H.S. (Science) with PCB 2 Years |

Admission Process:
Quota Availability:
Admission Events & Tentative
| Admission Event | Tentative Timeline |
|---|---|
| Application Start | April – May 2025 |
| Merit List / Selection | June – July 2025 |
| Counseling / Direct Admission | July – August 2025 |
| Admission Confirmation | August 2025 |
| Course Commencement | September – October 2025 |

Facility | Description |
Vydehi Hospital | 1600+ bedded multi-specialty hospital for clinical training and services |
Advanced Labs | NABL accredited diagnostic and research labs |
Library & Digital Resources | Large medical library with e-journals and online access |
Hostels | Separate secure hostels for boys and girls with dining and recreation |
Simulation Lab | High-tech lab for hands-on medical simulation and practice |
Sports & Gym | On-campus fitness center and indoor/outdoor sports facilities |

Placement Highlights | Details |
Internship Opportunities | Mandatory rotatory internship at Vydehi Hospital and affiliated centers |
Major Recruiters | Fortis, Apollo, Aster, Manipal, Biocon, Vydehi Group Hospitals |
Average Internship Stipend | ₹20,000–₹30,000 per month (for MBBS, PG) |
Average Package (PG) | ₹10–12 LPA (Clinical Roles) |
Placement Cell | Active cell for PG students & paramedical job opportunities |
Global Opportunities | Support for USMLE, PLAB, and other licensing exams |


Question | Answer |
Is Vydehi affiliated with RGUHS? | Yes, all programs are affiliated to Rajiv Gandhi University of Health Sciences. |
Does Vydehi accept NEET scores? | Yes, NEET-UG/PG/MDS is mandatory for respective programs. |
How big is the Vydehi Hospital? | It is a 1600+ bedded hospital with all major departments. |
Are hostel facilities available? | Yes, separate hostels for boys and girls with all amenities. |
What about placements for PG students? | Strong placements with top hospitals and international exam guidance. |
Does Vydehi have Nursing and Allied Health programs? | Yes, the institute offers full-time nursing and paramedical courses. |
